523rd largest plant in New York · 8126th nationally
Nyph-Queens is a oil power plant in New York with a nameplate capacity of 4.5 MW. It generates roughly 64 MWh per year — enough to power about 6 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1003 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Nyph-Queens |
|---|---|
| Operator | Nyph-Queens |
| City | Flushing |
| County | Queens County |
| State | New York |
| ZIP | 11355 |
| Coordinates | 40.75043, -73.82573 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PB809 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2010 |
| PB909 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2010 |
| PR601 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2000 |
| PR602 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2010 |
| PR816 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 2000 |
| CO₂ | 32 metric tons |
|---|---|
| NOₓ | 1 metric tons |
| CO₂ Rate | 1003 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.