658th largest plant in North Carolina · 8379th nationally
Ocracoke Hybrid is a oil power plant in North Carolina with a nameplate capacity of 4.0 MW.
| Plant Name | Ocracoke Hybrid |
|---|---|
| Operator | North Carolina El Member Corp |
| City | Ocracoke |
| County | Hyde County |
| State | North Carolina |
| ZIP | 27960 |
| Coordinates | 35.10944, -75.97972 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 3.0 MW | Operating | 1991 |
| BAT | Batteries | Battery | 1.0 MW | Operating | 2017 |
| CO₂ | 20 metric tons |
|---|
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | SERC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.