Osprey Point Res
⚡ Other FossilElectric Utility13 MW capacity
Capacity13 MWnameplate
Annual Generation—EPA eGRID
Capacity Factor—
Annual CO₂—metric tons
Location
| Plant Name | Osprey Point Res |
|---|
| Operator | Hoosier Energy R E C, Inc |
|---|
| City | Sullivan |
|---|
| County | Sullivan County |
|---|
| State | Indiana |
|---|
| ZIP | 47882 |
|---|
| Coordinates | 39.05917, -87.50611 |
|---|
Generators (4)
| ID | Technology | Fuel | Capacity | Status | Online |
|---|
| 1 | Other Gases | Other Gas | 3.3 MW | Out of Service | 2013 |
| 2 | Other Gases | Other Gas | 3.3 MW | Out of Service | 2013 |
| 3 | Other Gases | Other Gas | 3.3 MW | Out of Service | 2013 |
| 4 | Other Gases | Other Gas | 3.3 MW | Out of Service | 2013 |
Grid context
| NERC Region | RFC |
|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
|---|
What this means
Osprey Point Res is a federally registered power generation facility in Indiana.