Pella is a coal power plant in Iowa.
| Plant Name | Pella |
|---|---|
| Operator | City Of Pella - (Ia) |
| City | Pella |
| County | Marion County |
| State | Iowa |
| ZIP | 50219 |
| Coordinates | 41.39810, -92.91440 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Conventional Steam Coal | Subbituminous Coal | 26.5 MW | Retired | 1972 |
| 5 | Conventional Steam Coal | Subbituminous Coal | 11.5 MW | Retired | 1964 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.