701st largest plant in New York · 9652nd nationally
Piercefield is a hydroelectric power plant in New York with a nameplate capacity of 2.7 MW. It generates roughly 14.3k MWh per year — enough to power about 1,360 average U.S. homes.
Its capacity factor of 60% puts it in the middle range — running steadily but not full-time.
| Plant Name | Piercefield |
|---|---|
| Operator | Erie Boulevard Hydropower Lp |
| City | Piercefield |
| County | St Lawrence County |
| State | New York |
| ZIP | 12973 |
| Coordinates | 44.23342, -74.56622 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 1.5 MW | Operating | 1957 |
| 2 | Conventional Hydroelectric | Water | 0.6 MW | Operating | 1924 |
| 3 | Conventional Hydroelectric | Water | 0.6 MW | Operating | 1924 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.