22nd largest plant in Iowa · 1114th nationally
Pomeroy Wind Farm is a wind power plant in Iowa with a nameplate capacity of 286 MW. It generates roughly 964.1k MWh per year — enough to power about 91,814 average U.S. homes.
Its capacity factor of 38% reflects intermittent or peaking operation.
| Plant Name | Pomeroy Wind Farm |
|---|---|
| Operator | Midamerican Energy Co |
| City | Fonda |
| County | Pocahontas County |
| State | Iowa |
| ZIP | 50540 |
| Coordinates | 42.58420, -94.74670 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PWF | Onshore Wind Turbine | Wind | 123 MW | Operating | 2007 |
| PWF2 | Onshore Wind Turbine | Wind | 75.0 MW | Operating | 2007 |
| PWF3 | Onshore Wind Turbine | Wind | 58.5 MW | Operating | 2008 |
| PWF4 | Onshore Wind Turbine | Wind | 29.9 MW | Operating | 2011 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.