Portola is a oil power plant in California.
| Plant Name | Portola |
|---|---|
| Operator | Sierra Pacific Power Co |
| City | Portola |
| County | Plumas County |
| State | California |
| ZIP | 96122 |
| Coordinates | 39.81694, -120.46333 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1965 |
| 2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1965 |
| 3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1965 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Nevada Power Company |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.