111th largest plant in Arizona · 5183rd nationally
Re Bagdad Solar I Llc is a solar power plant in Arizona with a nameplate capacity of 14.9 MW. It generates roughly 31.7k MWh per year — enough to power about 3,022 average U.S. homes.
Its capacity factor of 24% reflects intermittent or peaking operation.
| Plant Name | Re Bagdad Solar I Llc |
|---|---|
| Operator | Duke Energy Renewables Services |
| City | Bagdad |
| County | Yavapai County |
| State | Arizona |
| ZIP | 86321 |
| Coordinates | 34.58583, -113.17722 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Solar Photovoltaic | Solar | 14.9 MW | Operating | 2011 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.