Childs is a hydroelectric power plant in Arizona.
| Plant Name | Childs |
|---|---|
| Operator | Arizona Public Service Co |
| City | Camp Verde |
| County | Yavapai County |
| State | Arizona |
| ZIP | 85544 |
| Coordinates | 34.35111, -111.70056 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 1.8 MW | Retired | 1909 |
| 2 | Conventional Hydroelectric | Water | 1.8 MW | Retired | 1909 |
| 3 | Conventional Hydroelectric | Water | 1.8 MW | Retired | 1909 |
| NERC Region | WECC |
|---|
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.