Rock River I Llc is a wind power plant in Wyoming.
| Plant Name | Rock River I Llc |
|---|---|
| Operator | Shell Wind Energy Inc. |
| City | Rock River |
| County | Carbon County |
| State | Wyoming |
| ZIP | 82083 |
| Coordinates | 41.71720, -106.10770 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Onshore Wind Turbine | Wind | 50.0 MW | Retired | 2001 |
| Owner | Location | Share |
|---|---|---|
| Shell Renewables | San Diego, CA | 5000.0% |
| Terra-Gen California Wind Holdings Llc | New York, NY | 5000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | WECC |
|---|---|
| Balancing Authority | Pacificorp - East |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.