237th largest plant in Iowa · 9517th nationally
Rockford is a oil power plant in Iowa with a nameplate capacity of 2.9 MW.
| Plant Name | Rockford |
|---|---|
| Operator | City Of Rockford- (Ia) |
| City | Rockford |
| County | Floyd County |
| State | Iowa |
| ZIP | 50468 |
| Coordinates | 43.04890, -92.94680 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 6 | Petroleum Liquids | Distillate Oil | 1.6 MW | Standby | 1999 |
| 5 | Petroleum Liquids | Distillate Oil | 0.9 MW | Standby | 1961 |
| 1 | Petroleum Liquids | Distillate Oil | 0.4 MW | Standby | 1951 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.