538th largest plant in Texas · 3530th nationally
Roseland Solar Project, Llc is a other fossil power plant in Texas with a nameplate capacity of 51.8 MW. It generates roughly 398.1k MWh per year — enough to power about 37,911 average U.S. homes.
| Plant Name | Roseland Solar Project, Llc |
|---|---|
| Operator | Enel Green Power Roseland Solar, Llc |
| City | Riesel |
| County | Falls County |
| State | Texas |
| ZIP | 76682 |
| Coordinates | 31.46124, -96.82493 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| ROSES | Solar Photovoltaic | Solar | 500 MW | Testing | — |
| ROSEB | Batteries | Battery | 51.8 MW | Operating | 2023 |
| Owner | Location | Share |
|---|---|---|
| Enel Kansas, Llc | Andover, MA | 10000.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Roseland Solar Project, Llc is a federally registered power generation facility in Texas.