Seaford Delaware Plant is a natural gas power plant in Delaware.
| Plant Name | Seaford Delaware Plant |
|---|---|
| Operator | Invista |
| City | Seaford |
| County | Sussex County |
| State | Delaware |
| ZIP | 19973 |
| Coordinates | 38.63110, -75.62610 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Natural Gas Steam Turbine | Natural Gas | 10.0 MW | Retired | 1939 |
| GEN2 | Conventional Steam Coal | Bituminous Coal | 10.0 MW | Retired | 1939 |
| GEN3 | Natural Gas Steam Turbine | Natural Gas | 10.0 MW | Retired | 1939 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.