Skylight Renewable Energy is a battery storage power plant in California.
| Plant Name | Skylight Renewable Energy |
|---|---|
| Operator | Vesper Energy Development Llc |
| City | Rio Oso |
| County | Sutter County |
| State | California |
| ZIP | 95674 |
| Coordinates | 38.94749, -121.47918 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SKLRE | Solar Photovoltaic | Solar | 100 MW | Planned | — |
| SKREB | Batteries | Battery | 100 MW | Planned | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Western Area Power Administration - Desert Southwest Region |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.