99th largest plant in Nebraska · 9135th nationally
Springview is a wind power plant in Nebraska with a nameplate capacity of 3.0 MW. It generates roughly 7.4k MWh per year — enough to power about 703 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation.
| Plant Name | Springview |
|---|---|
| Operator | Bluestem Llc |
| City | Springview |
| County | Keya Paha County |
| State | Nebraska |
| ZIP | 68778 |
| Coordinates | 42.82579, -99.77747 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2011 |
| 4 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2011 |
| 1 | Onshore Wind Turbine | Wind | 0.7 MW | Retired | 1998 |
| 2 | Onshore Wind Turbine | Wind | 0.7 MW | Retired | 1998 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.