656th largest plant in New York · 8991st nationally
St. Luke's Cornwall Hospital is a oil power plant in New York with a nameplate capacity of 3.2 MW.
| Plant Name | St. Luke's Cornwall Hospital |
|---|---|
| Operator | St. Luke's Cornwall Hospital - Newburgh |
| City | Newburgh |
| County | Orange County |
| State | New York |
| ZIP | 12550 |
| Coordinates | 41.50365, -74.01454 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN1 | Petroleum Liquids | Distillate Oil | 1.5 MW | Standby | 2010 |
| GEN3 | Petroleum Liquids | Distillate Oil | 1.5 MW | Standby | 2010 |
| GEN2 | Petroleum Liquids | Distillate Oil | 0.2 MW | Standby | 2010 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.