9th largest plant in Massachusetts · 692nd nationally
Stony Brook is a natural gas power plant in Massachusetts with a nameplate capacity of 542 MW. It generates roughly 22.1k MWh per year — enough to power about 2,101 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 1640 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
Ghost bars are each month's theoretical maximum (542 MW nameplate × hours in the month). Filled bars are actual net generation reported to EIA Form 923. The gap between them is capacity factor made visible.
| Plant Name | Stony Brook |
|---|---|
| Operator | Massachusetts Mun Wholes Electric Co |
| City | Ludlow |
| County | Hampden County |
| State | Massachusetts |
| ZIP | 01056 |
| Coordinates | 42.19780, -72.51060 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3A | Natural Gas Fired Combined Cycle | Natural Gas | 302 MW | Indef Postponed | — |
| CT4 | Petroleum Liquids | Distillate Oil | 120 MW | Indef Postponed | — |
| CA1 | Petroleum Liquids | Distillate Oil | 105 MW | Operating | 1981 |
| 1 | Petroleum Liquids | Distillate Oil | 85.0 MW | Operating | 1982 |
| 2 | Petroleum Liquids | Distillate Oil | 85.0 MW | Operating | 1982 |
| CT1 | Petroleum Liquids | Distillate Oil | 85.0 MW | Operating | 1981 |
| CT2 | Petroleum Liquids | Distillate Oil | 85.0 MW | Operating | 1981 |
| CT3 | Petroleum Liquids | Distillate Oil | 85.0 MW | Operating | 1981 |
| 5051S | Solar Photovoltaic | Solar | 6.9 MW | Operating | 2018 |
| BS#1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2007 |
| BS#2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Standby | 2007 |
| EDSI | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 1981 |
| Owner | Location | Share |
|---|---|---|
| Massachusetts Mun Wholes Electric Co | Ludlow, MA | 9076.0% |
| Green Mountain Power Corp | Colchester, VT | 880.0% |
| The Town Of Lyndon Electric Department | Lyndonville, VT | 44.0% |
Ownership reported to EIA Form 860. Percentages reflect reported generator-level ownership share, averaged when a plant has multiple generators.
| CO₂ | 18.1k metric tons |
|---|---|
| NOₓ | 63 metric tons |
| CO₂ Rate | 1640 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | NPCC |
|---|---|
| Balancing Authority | Iso New England Inc. |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.