187th largest plant in New York · 5201st nationally
Sturgeon is a hydroelectric power plant in New York with a nameplate capacity of 14.4 MW. It generates roughly 48.0k MWh per year — enough to power about 4,567 average U.S. homes.
Its capacity factor of 38% reflects intermittent or peaking operation.
| Plant Name | Sturgeon |
|---|---|
| Operator | Central Hudson Gas & Elec Corp |
| City | Tillson |
| County | Ulster County |
| State | New York |
| ZIP | 12486 |
| Coordinates | 41.84819, -74.04668 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| H1 | Conventional Hydroelectric | Water | 4.8 MW | Operating | 1924 |
| H2 | Conventional Hydroelectric | Water | 4.8 MW | Operating | 1924 |
| H3 | Conventional Hydroelectric | Water | 4.8 MW | Operating | 1924 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.