Sun Streams 4 is a battery storage power plant in Arizona.
| Plant Name | Sun Streams 4 |
|---|---|
| Operator | Sun Streams Expansion, Llc |
| City | Tonopah |
| County | Maricopa County |
| State | Arizona |
| ZIP | 85354 |
| Coordinates | 33.36128, -112.78006 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GEN01 | Solar Photovoltaic | Solar | 300 MW | Under Construction | — |
| GEN02 | Batteries | Battery | 300 MW | Under Construction | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Battery storage facilities don't generate electricity — they store it. They charge from the grid (often from solar during the day) and discharge during peak demand or to firm up renewables. EIA classifies them as power plants because they connect to the grid like one.