Talenenergy Martin Creek Llc Allentown is a oil power plant in Pennsylvania.
| Plant Name | Talenenergy Martin Creek Llc Allentown |
|---|---|
| Operator | Talenenergy Martins Creek Llc |
| City | Allentown |
| County | Lehigh County |
| State | Pennsylvania |
| ZIP | 18101 |
| Coordinates | 40.60839, -75.45599 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CTG1 | Petroleum Liquids | Distillate Oil | 16.0 MW | Retired | 1967 |
| CTG2 | Petroleum Liquids | Distillate Oil | 16.0 MW | Retired | 1967 |
| CTG3 | Petroleum Liquids | Distillate Oil | 16.0 MW | Retired | 1967 |
| CTG4 | Petroleum Liquids | Distillate Oil | 16.0 MW | Retired | 1967 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.