Talenenergy Martins Creek Llc West Shore is a oil power plant in Pennsylvania.
| Plant Name | Talenenergy Martins Creek Llc West Shore |
|---|---|
| Operator | Talenenergy Martins Creek Llc |
| City | Camp Hill |
| County | Cumberland County |
| State | Pennsylvania |
| ZIP | 17011 |
| Coordinates | 40.19080, -76.94579 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CTG1 | Petroleum Liquids | Distillate Oil | 18.5 MW | Retired | 1969 |
| CTG2 | Petroleum Liquids | Distillate Oil | 18.5 MW | Retired | 1969 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.