Tampa Electric Co Na 2 is a natural gas power plant in Florida.
| Plant Name | Tampa Electric Co Na 2 |
|---|---|
| Operator | Tampa Electric Co |
| City | Tampa |
| County | Hillsborough County |
| State | Florida |
| ZIP | 33602 |
| Coordinates | 27.90720, -82.42310 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Natural Gas Fired Combustion Turbine | Natural Gas | 220 MW | Cancelled | — |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 220 MW | Cancelled | — |
| 5 | Natural Gas Fired Combustion Turbine | Natural Gas | 178 MW | Cancelled | — |
| 6 | Natural Gas Fired Combustion Turbine | Natural Gas | 178 MW | Cancelled | — |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 62.0 MW | Cancelled | — |
| 4 | Natural Gas Fired Combustion Turbine | Natural Gas | 62.0 MW | Cancelled | — |
| 7 | Natural Gas Fired Combustion Turbine | Natural Gas | 62.0 MW | Cancelled | — |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Tampa Electric Company |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.