15th largest plant in Missouri · 836th nationally
Taum Sauk is a hydroelectric power plant in Missouri with a nameplate capacity of 408 MW.
| Plant Name | Taum Sauk |
|---|---|
| Operator | Union Electric Co - (Mo) |
| City | Lesterville |
| County | Reynolds County |
| State | Missouri |
| ZIP | 63620 |
| Coordinates | 37.52083, -90.83472 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Hydroelectric Pumped Storage | Water | 204 MW | Operating | 1963 |
| 2 | Hydroelectric Pumped Storage | Water | 204 MW | Operating | 1963 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.