Tyrone is a coal power plant in Kentucky.
| Plant Name | Tyrone |
|---|---|
| Operator | Kentucky Utilities Co |
| City | Versailles |
| County | Woodford County |
| State | Kentucky |
| ZIP | 40383 |
| Coordinates | 38.04780, -84.84830 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 3 | Conventional Steam Coal | Bituminous Coal | 75.0 MW | Retired | 1953 |
| 1 | Petroleum Liquids | Distillate Oil | 31.2 MW | Retired | 1947 |
| 2 | Petroleum Liquids | Distillate Oil | 31.2 MW | Retired | 1948 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Louisville Gas And Electric Company And Kentucky Utilities Company |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.