145th largest plant in Michigan · 5376th nationally
Ubly is a oil power plant in Michigan with a nameplate capacity of 12.4 MW. It generates roughly 17 MWh per year — enough to power about 1 average U.S. homes.
Its capacity factor of 0% reflects intermittent or peaking operation. At 2216 lb CO₂/MWh, its emission rate sits above the national grid average of roughly 800 lb/MWh.
| Plant Name | Ubly |
|---|---|
| Operator | Thumb Electric Coop Of Mich |
| City | Ubly |
| County | Huron County |
| State | Michigan |
| ZIP | 48475 |
| Coordinates | 43.72170, -82.93880 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 7 | Petroleum Liquids | Distillate Oil | 2.5 MW | Operating | 2000 |
| 8 | Petroleum Liquids | Distillate Oil | 2.5 MW | Operating | 2001 |
| 5 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 1987 |
| 6 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 1993 |
| 9 | Petroleum Liquids | Distillate Oil | 1.5 MW | Operating | 2002 |
| 4 | Petroleum Liquids | Distillate Oil | 0.9 MW | Operating | 1947 |
| 2 | Petroleum Liquids | Distillate Oil | 0.7 MW | Operating | 1938 |
| 3 | Petroleum Liquids | Distillate Oil | 0.7 MW | Operating | 1938 |
| 1 | Petroleum Liquids | Distillate Oil | 0.6 MW | Operating | 1938 |
| CO₂ | 18 metric tons |
|---|---|
| CO₂ Rate | 2216 lb/MWh |
Annual totals and CO₂ rate reported by EPA eGRID for 2023. Reference averages are approximate U.S.-wide figures from the same dataset.
| NERC Region | RFC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.