109th largest plant in Nebraska · 11132nd nationally
Valentine Wind, Llc is a wind power plant in Nebraska with a nameplate capacity of 1.9 MW. It generates roughly 4.7k MWh per year — enough to power about 448 average U.S. homes.
Its capacity factor of 28% reflects intermittent or peaking operation.
| Plant Name | Valentine Wind, Llc |
|---|---|
| Operator | Valentine Wind, Llc |
| City | Valentine |
| County | Cherry County |
| State | Nebraska |
| ZIP | 69201 |
| Coordinates | 42.85910, -100.59244 |
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 7772 | Onshore Wind Turbine | Wind | 1.9 MW | Operating | 2014 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Southwest Power Pool |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.