150th largest plant in Ohio · 9135th nationally
Valfilm Wind Project is a wind power plant in Ohio with a nameplate capacity of 3.0 MW. It generates roughly 6.9k MWh per year — enough to power about 660 average U.S. homes.
Its capacity factor of 26% reflects intermittent or peaking operation.
| Plant Name | Valfilm Wind Project |
|---|---|
| Operator | Oee Xxv Llc |
| City | Findlay |
| County | Hancock County |
| State | Ohio |
| ZIP | 45840 |
| Coordinates | 41.08433, -83.64413 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| W1 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2018 |
| W2 | Onshore Wind Turbine | Wind | 1.5 MW | Operating | 2018 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Wind farms harvest kinetic energy from moving air using large rotor blades coupled to generators. Like solar, they produce zero emissions but vary with weather. Onshore wind capacity factors typically run 30–45%; offshore can exceed 50%.