Valley Road is a oil power plant in Nevada.
| Plant Name | Valley Road |
|---|---|
| Operator | Sierra Pacific Power Co |
| City | Reno |
| County | Washoe County |
| State | Nevada |
| ZIP | 89512 |
| Coordinates | 39.54720, -119.79500 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1960 |
| 2 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1960 |
| 3 | Petroleum Liquids | Distillate Oil | 2.0 MW | Retired | 1960 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Nevada Power Company |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.