Vermilion is a coal power plant in Illinois.
| Plant Name | Vermilion |
|---|---|
| Operator | Dynegy Midwest Generation Inc |
| City | Oakwood |
| County | Vermilion County |
| State | Illinois |
| ZIP | 61858 |
| Coordinates | 40.17810, -87.74810 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Conventional Steam Coal | Subbituminous Coal | 109 MW | Retired | 1956 |
| ST1 | Conventional Steam Coal | Subbituminous Coal | 73.5 MW | Retired | 1955 |
| 3 | Petroleum Liquids | Distillate Oil | 15.0 MW | Retired | 1967 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Coal plants burn pulverized coal to boil water and spin steam turbines. They emit substantial CO₂, SO₂, and NOₓ along with mercury and particulate matter. Modern units include scrubbers and selective catalytic reduction; older units are increasingly being retired or converted to natural gas as economics shift.