Webster Ic is a oil power plant in South Dakota.
| Plant Name | Webster Ic |
|---|---|
| Operator | Northwestern Energy - (Sd) |
| City | Webster |
| County | Day County |
| State | South Dakota |
| ZIP | 57274 |
| Coordinates | 45.33000, -97.33111 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 2 | Petroleum Liquids | Distillate Oil | 1.9 MW | Retired | 1950 |
| 1 | Petroleum Liquids | Distillate Oil | 0.7 MW | Retired | 1932 |
| NERC Region | MRO |
|---|---|
| Balancing Authority | Midcontinent Independent Transmission System Operator, Inc.. |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.