47th largest plant in Arizona · 1817th nationally
Wilmot Energy Center Llc is a solar power plant in Arizona with a nameplate capacity of 160 MW. It generates roughly 269.2k MWh per year — enough to power about 25,636 average U.S. homes.
Its capacity factor of 19% reflects intermittent or peaking operation.
| Plant Name | Wilmot Energy Center Llc |
|---|---|
| Operator | Wilmot Energy Center Llc |
| City | Tucson |
| County | Pima County |
| State | Arizona |
| ZIP | 85756 |
| Coordinates | 32.04350, -110.89268 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| WIL | Solar Photovoltaic | Solar | 130 MW | Operating | 2021 |
| WILBA | Batteries | Battery | 30.0 MW | Operating | 2021 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Tucson Electric Power Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.