Yaupon Solar Project (Hybrid) is a solar power plant in Texas.
| Plant Name | Yaupon Solar Project (Hybrid) |
|---|---|
| Operator | Yaupon Solar, Llc |
| City | Rosebud |
| County | Milam County |
| State | Texas |
| ZIP | 76570 |
| Coordinates | 31.04440, -96.85140 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SOL | Solar Photovoltaic | Solar | 200 MW | Planned | — |
| BESS | Batteries | Battery | 100 MW | Planned | — |
| NERC Region | TRE |
|---|---|
| Balancing Authority | Electric Reliability Council Of Texas, Inc. |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.