Power Plants Near 06370 — Oakdale, CT
100 power plants within 50 miles of ZIP 06370 (Oakdale, Connecticut). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 41.4706, -72.1904 · County: Southeastern Connecticut
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 3.1 mi | Rand Whitney Chp Plant Montville, CT | Natural Gas | 17 MW | Rand Whitney Containerboard L.p. |
| 4.4 mi | Antares-Gre 314 East Lyme Llc East Lyme, CT | Solar | 4 MW | Mn8 Energy Llc |
| 4.6 mi | Fort Hill 1, 2, 3 & 4 Uncasville, CT | Oil | 10 MW | Connecticut Mun Elec Engy Coop |
| 5.4 mi | Montville Station Uncasville, CT | Oil | 495 MW | Montville Power Llc |
| 5.9 mi | Conn Mun Electric Energy Coop Norwich, CT | Solar | 1 MW | Tesla Inc. |
| 5.9 mi | Cmeec - Rogers Rd Solar Norwich, CT | Solar | 1 MW | Tesla Inc. |
| 6.3 mi | Covanta Southeastern Connecticut Company Preston, CT | Biomass | 18 MW | Covanta Southeastern Connecticut Company |
| 6.7 mi | Cmeec - Hollyhock Solar Norwich, CT | Solar | — | Tesla Inc. |
| 6.7 mi | Norwich Wwtp Norwich, CT | Oil | 2 MW | City Of Norwich - (Ct) |
| 7.1 mi | Backus Microgrid Project Norwich, CT | Oil | 10 MW | Connecticut Mun Elec Engy Coop |
| 7.1 mi | Lebanon Pines 1 & 2 Lebanon, CT | Oil | 5 MW | Connecticut Mun Elec Engy Coop |
| 7.1 mi | Cmeec - Bozrah Bozrah, CT | Solar | 3 MW | Tesla Inc. |
| 7.3 mi | Subase Microgrid Project Groton, CT | Natural Gas | 7 MW | Connecticut Mun Elec Engy Coop |
| 7.3 mi | Naval Sub Base New London Fuel Cell Groton, CT | Natural Gas | 7 MW | Groton Station Fuel Cell, Llc |
| 7.6 mi | North Main Street Norwich, CT | Oil | 19 MW | City Of Norwich - (Ct) |
| 7.6 mi | Connecticut College New London, CT | Natural Gas | 1 MW | Bloom Energy |
| 7.8 mi | Cmeec - Navy Ne Trident Groton, CT | Solar | 1 MW | Tesla Inc. |
| 7.8 mi | Lng 1 & 2 Norwich, CT | Oil | 5 MW | Connecticut Mun Elec Engy Coop |
| 8.5 mi | Cmeec - Polaris Park Solar Hybrid Gordon, CT | Solar | 4 MW | Tesla Inc. |
| 8.6 mi | Cmeec - Norwich Stott St Solar Hybrid Norwich, CT | Solar | 4 MW | Tesla Inc. |
| 8.6 mi | Tenth Street Norwich, CT | Hydroelectric | 1 MW | City Of Norwich - (Ct) |
| 9.3 mi | Bridge Street 1 & 2 Groton, CT | Oil | 5 MW | Connecticut Mun Elec Engy Coop |
| 9.7 mi | Tunnel Preston, CT | Hydroelectric | 21 MW | Firstlight Power Resources Services Llc |
| 10.3 mi | Yale New Haven - New London New London, CT | Natural Gas | 2 MW | Bloom Energy |
| 10.3 mi | Taftville Taftville, CT | Hydroelectric | 2 MW | Firstlight Power Resources Services Llc |
| 11.0 mi | Wheelabrator Lisbon Lisbon, CT | Biomass | 15 MW | Wheelabrator Environmental Systems |
| 11.1 mi | Millstone Waterford, CT | Nuclear | 2,260 MW | Dominion Energy Nuclear Conn Inc |
| 11.2 mi | Pfizer Groton Plant Groton, CT | Natural Gas | 38 MW | Pfizer Inc |
| 11.2 mi | Generate Colchester Fuel Cells, Llc Colchester, CT | Natural Gas | 10 MW | Generate Colchester Fuel Cells, Llc |
| 11.3 mi | Pfizer Groton Fuel Cell Groton, CT | Natural Gas | 6 MW | Groton Fuel Cell 1 Llc |
| 11.5 mi | Water Treatment 1 & 2 Groton, CT | Oil | 5 MW | Connecticut Mun Elec Engy Coop |
| 11.9 mi | Foxwoods Cogen Mashantucket, CT | Natural Gas | 16 MW | Foxwoods Resort Casino |
| 12.6 mi | North Franklin Solar North Franklin, CT | Solar | — | Njr Clean Energy Ventures Corporation |
| 12.8 mi | Gary Court 1 & 2 Groton, CT | Oil | 5 MW | Connecticut Mun Elec Engy Coop |
| 12.8 mi | Adams Solar Lebanon, CT | Solar | 1 MW | Ecos Energy Llc |
| 12.9 mi | Cp East Hampton I & Ii Solar East Hampton, CT | Solar | 2 MW | Njr Clean Energy Ventures Corporation |
| 12.9 mi | Jefferson Solar (Ct) Lebanon, CT | Solar | 1 MW | Ecos Energy Llc |
| 12.9 mi | Wilson Solar (Ct) Lebanon, CT | Solar | 1 MW | Ecos Energy Llc |
| 12.9 mi | Franklin Solar (Ct) Lebanon, CT | Solar | 1 MW | Ecos Energy Llc |
| 13.0 mi | Hamilton Solar Lebanon, CT | Solar | 1 MW | Ecos Energy Llc |
| 13.0 mi | Fusion Solar Center Llc Baltic, CT | Solar | 20 MW | Fusion Solar Centre, L.l.c |
| 13.1 mi | Moodus Solar One East Haddam, CT | Solar | — | Vcp Realty, Llc |
| 13.9 mi | Scotland Dam Windham, CT | Hydroelectric | 2 MW | Firstlight Power Resources Services Llc |
| 14.2 mi | Jewett City 1 Jewett City, CT | Oil | 3 MW | Connecticut Mun Elec Engy Coop |
| 15.5 mi | Dww Solar Ll Simsbury, CT | Solar | 37 MW | Dww Solar Ll Llc |
| 16.7 mi | Jackson Solar (Ct) Griswold, CT | Solar | 1 MW | Ecos Energy Llc |
| 16.8 mi | Fishers Island 1 Fisher's Island, NY | Oil | 3 MW | Connecticut Mun Elec Engy Coop |
| 16.8 mi | Clinton Solar Griswold, CT | Solar | 1 MW | Ecos Energy Llc |
| 16.8 mi | Sherman Solar Griswold, CT | Solar | 1 MW | Ecos Energy Llc |
| 18.7 mi | North Stonington Solar Center, Llc North Stonington, CT | Solar | 15 MW | Adapture Renewables, Inc. |
| 18.8 mi | White Rock Road Llc Westerly, RI | Solar | 7 MW | White Rock Road Llc |
| 19.2 mi | Plainfield Renewable Energy Llc Plainfield, CT | Biomass | 43 MW | Plainfield Renewable Energy, Llc |
| 19.7 mi | Sr North Stonington North Stonington, CT | Solar | 12 MW | Sr North Stonington, Llc |
| 20.6 mi | Plainfield Solar 2 Plainfield, CT | Solar | 1 MW | Ecos Energy Llc |
| 20.8 mi | Hopkinton Phase 2 Ashaway, RI | Solar | 3 MW | Vista Solar, Inc. |
| 20.8 mi | Genconn Middletown Llc Middletown, CT | Oil | 242 MW | Genconn Middletown Llc |
| 20.8 mi | Plainfield Solar 1 Plainfield, CT | Solar | 1 MW | Ecos Energy Llc |
| 20.9 mi | Elevate Middletown Middletown, CT | Battery Storage | — | Lighthouse Middletown, Llc |
| 20.9 mi | Middletown Middletown, CT | Natural Gas | 1,028 MW | Middletown Power Llc |
| 21.3 mi | Gd Hopkinton Main I, Llc Hopkinton, RI | Solar | 11 MW | Gd Hopkinton Main I, Llc |
| 21.4 mi | Sydney Solar Hampton, CT | Solar | 2 MW | Ecos Energy Llc |
| 21.5 mi | Dickinson Solar (Ct) Hampton, CT | Solar | 2 MW | Ecos Energy Llc |
| 21.5 mi | Mchenry Solar Hampton, CT | Solar | 1 MW | Ecos Energy Llc |
| 21.8 mi | Kleen Energy Systems Project Middletown, CT | Natural Gas | 693 MW | Kleen Energy Systems, Llc |
| 22.1 mi | Middletown Solar Two Middletown, CT | Solar | — | Middletown Solar Two, Llc |
| 23.2 mi | Cjts Energy Center Middletown, CT | Natural Gas | 0 MW | Ameresco Select Inc |
| 23.3 mi | Alton Road Solar Bradford, RI | Solar | 14 MW | Revity Energy Llc |
| 23.4 mi | Quinebaug Solar Canterbury, CT | Solar | 49 MW | Quinebaug Solar, Llc |
| 23.6 mi | Uconn Cogen Facility Storrs, CT | Natural Gas | 26 MW | University Of Connecticut |
| 24.5 mi | Kearsarge Westerly Westerly, RI | Solar | 4 MW | Kearsarge Westerly Llc |
| 24.7 mi | Udr Glastonbury Fuel Cell Glastonbury, CT | Natural Gas | 3 MW | Uil Distributed Resources, Llc |
| 24.7 mi | Richmond Nmca Wood River Junction, RI | Solar | 4 MW | Aes Distributed Energy |
| 24.7 mi | Wesleyan University Cogen 1 Middletown, CT | Natural Gas | 2 MW | Wesleyan University |
| 25.2 mi | Woodville Solar (Csg) Woodville, RI | Solar | 5 MW | Standard Solar |
| 25.3 mi | Pure Hedge Llc Sterling, CT | Solar | — | Pure Hedge Llc |
| 25.8 mi | Town Of Rocky Hill Pv Csg Rocky Hill, CT | Solar | 3 MW | Tesla Inc. |
| 26.3 mi | Wed Stilson Solar Richmond, RI | Solar | 2 MW | Cleancapital Holdings |
| 26.4 mi | Gd Richmond Buttonwoods I, Llc Richmond, RI | Solar | 1 MW | Gd Richmond Buttonwoods I, Llc |
| 26.8 mi | Glastonbury Solar One Glastonbury, CT | Solar | — | Njr Clean Energy Ventures Corporation |
| 27.0 mi | Hawkeye Energy Greenport Llc Greenport, NY | Oil | 54 MW | Hawkeye Energy Greenport Llc |
| 27.0 mi | Southold Greenport, NY | Oil | 14 MW | National Grid Generation Llc |
| 27.0 mi | Greenport Greenport, NY | Oil | 10 MW | Village Of Greenport - (Ny) |
| 27.3 mi | Cp Middletown Solar I Llc Middletown, CT | Solar | 1 MW | Green Street Power Partners |
| 27.3 mi | Cp Middletown Solar Ii Llc Middletown, CT | Solar | 1 MW | Green Street Power Partners |
| 27.6 mi | Quinebaug Lower Project Brooklyn, CT | Hydroelectric | 3 MW | Quinebaug Associates Llc |
| 27.7 mi | Manchester Community College East Manchester, CT | Solar | 1 MW | Onyx Asset Services Group |
| 27.7 mi | West Greenwich Solar West Greenwich, RI | Solar | 2 MW | Consolidated Edison Development Inc. |
| 27.9 mi | Manchester Community College North Great Path, CT | Solar | 1 MW | Onyx Asset Services Group |
| 28.2 mi | Wed Coventry 4 Coventry, RI | Wind | 2 MW | Wed Coventry Four, Llc |
| 28.4 mi | Fdx010.0 Fedex Fuel Cell Middletown, CT | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 28.4 mi | White Brook Renewables Pv West Greenwich, RI | Solar | 4 MW | White Brook Renewables Llc |
| 28.5 mi | Wed Coventry 6 Coventry, RI | Wind | 5 MW | Greenbacker Renewable Energy Corporation |
| 28.5 mi | Wed Coventry 5 Coventry, RI | Wind | 2 MW | Greenbacker Renewable Energy Corporation |
| 28.6 mi | Woods Hill Solar Pomfret, CT | Solar | 20 MW | Woods Hill Solar, Llc |
| 28.7 mi | Wed Coventry 2 Coventry, RI | Wind | 5 MW | Wed Coventry Two, Llc |
| 28.7 mi | Wed Coventry 1 Coventry, RI | Wind | 2 MW | Wed Coventry One, Llc |
| 28.7 mi | Fedex Middletown Middletown, CT | Solar | 2 MW | Vcp Realty, Llc |
| 28.8 mi | Wed Coventry 3 Coventry, RI | Wind | 2 MW | Wed Coventry Three, Llc |
| 28.8 mi | Wed Coventry Seven, Llc Coventry, RI | Solar | 3 MW | Wed Coventry Seven, Llc |
| 29.0 mi | Gd West Greenwich Victory I, Llc West Greenwich, RI | Solar | 2 MW | Gd West Greenwich Victory I, Llc |
← Search a different location · Printable proximity report →