Power Plants Near 17721 — Avis, PA
40 power plants within 50 miles of ZIP 17721 (Avis, Pennsylvania). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 41.1860, -77.3162 · County: Clinton
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 5.1 mi | Goonies Solar Project Antes Fort, PA | Solar | — | Geg Pa Solar Llc |
| 7.6 mi | Jersey Shore Steel Co Mcelhattan, PA | Natural Gas | — | Nextera Renewable Fuels, Llc |
| 9.3 mi | Talenenergy Martins Creek Llc Lock Haven Caldwell, PA | Oil | — | Talenenergy Martins Creek Llc |
| 16.4 mi | Talenenergy Martins Creek Llc Williamspo Williamsport, PA | Oil | — | Talenenergy Martins Creek Llc |
| 20.9 mi | Allenwood Montgomery, PA | Biomass | 3 MW | Nextera Renewable Fuels, Llc |
| 20.9 mi | Lycoming County Montgomery, PA | Biomass | 3 MW | Nextera Renewable Fuels, Llc |
| 23.7 mi | Mifflinburg Pa Btm Mifflinburg, PA | Oil | 5 MW | American Mun Power-Ohio, Inc |
| 24.8 mi | Hamilton Patriot Generation Plant Montgomery, PA | Natural Gas | 870 MW | Hamilton Operating Services, Llc |
| 27.5 mi | Mingoville Pv I Bellefonte, PA | Solar | — | Socore Energy Llc |
| 27.5 mi | Mingoville Pv Ii Bellefonte, PA | Solar | — | Socore Energy Llc |
| 27.7 mi | Er Bison Solar Csg Lewisburg, PA | Solar | 1 MW | Greenbacker Renewable Energy Corporation |
| 27.8 mi | Bucknell University Lewisburg, PA | Natural Gas | 6 MW | Bucknell University |
| 28.2 mi | Laurel Hill Wind Roaring Branch, PA | Wind | 69 MW | Duke Energy Renewables Services |
| 28.6 mi | Northumberland Solar Milton, PA | Solar | — | Northumberland Solar, Llc |
| 30.5 mi | Cottontail Solar 4 East Chillisquaque To, PA | Solar | 20 MW | Lightsource Renewable Energy Asset Management, Llc |
| 33.2 mi | Cottontail Solar 3 Liberty Township, PA | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 34.6 mi | Cottontail Solar 6 Penn Township, PA | Solar | 20 MW | Lightsource Renewable Energy Asset Management, Llc |
| 34.7 mi | Talenenergy Montour Washingtonville, PA | Natural Gas | 1,758 MW | Talenenergy Montour Llc |
| 35.1 mi | Hummel Station Llc Shamokin Dam, PA | Natural Gas | 1,194 MW | Hummel Station, Llc |
| 35.2 mi | Sunbury Generation Lp Shamokin Dam, PA | Oil | 53 MW | Sunbury Generation Lp |
| 35.2 mi | Susquehanna University Solar Selinsgrove, PA | Solar | 3 MW | Terraform Arcadia |
| 37.5 mi | University Park Solar State College, PA | Solar | 2 MW | Ss Pa Ii Psu Llc |
| 38.0 mi | Blossburg Blossburg, PA | Natural Gas | 24 MW | Blossburg Power, Llc |
| 38.0 mi | East Campus Steam Plant University Park, PA | Natural Gas | 7 MW | Penn State University |
| 38.3 mi | Beaver Dam (Pa) Canton Township, PA | Natural Gas | 22 MW | Beaver Dam Energy Llc |
| 38.8 mi | Mpg Solar Moshannon, PA | Solar | — | Mpg Solar, Llc |
| 39.5 mi | West Campus Steam Plant University Park, PA | Natural Gas | 14 MW | Penn State University |
| 40.0 mi | Bai-Boyles Run-Phase I Sunbury, PA | Solar | — | Boyles Run Solar I, Llc |
| 40.0 mi | Bai-Boyles Run-Phase 2 Sunbury, PA | Solar | — | Boyles Run Solar Ii, Llc |
| 40.9 mi | Moonlight Flats Solar Power 3 Karthaus, PA | Solar | — | Moonlight Flats Solar Power, Llc |
| 42.3 mi | Alpaca Canton Township, PA | Natural Gas | 21 MW | Alpaca Energy Llc |
| 43.3 mi | Cottontail Solar 5 Penn Township, PA | Solar | 20 MW | Lightsource Renewable Energy Asset Management, Llc |
| 43.7 mi | Moonlight Flats Solar Power 2 Frenchville, PA | Solar | — | Moonlight Flats Solar Power, Llc |
| 44.9 mi | Cottontail Solar 9 Montour Township, PA | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 45.1 mi | Jordan Energy-Dfa Middlebury Center Plan Middlebury Center, PA | Solar | 1 MW | Distributed Solar Development, Llc |
| 45.2 mi | Mountain Holly Solar Bloomsburg, PA | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 45.4 mi | Moonlight Flats Solar Power 1 Frenchville, PA | Solar | — | Moonlight Flats Solar Power, Llc |
| 46.4 mi | Armenia Mountain Wind Farm Mainesburg, PA | Wind | 101 MW | Allete Clean Energy |
| 47.5 mi | Un-School House Llc Morris Township, PA | Solar | 20 MW | Bcd Project Holdings 1, Llc |
| 48.2 mi | Cottontail Solar 7 Scott Township, PA | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
← Search a different location · Printable proximity report →