Power Plants Near 19702 — Newark, DE
100 power plants within 50 miles of ZIP 19702 (Newark, Delaware). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.6349, -75.6993 · County: New Castle
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 1.0 mi | Astrazeneca Newark Solar Newark, DE | Solar | 3 MW | Astrazeneca Pharmaceuticals |
| 2.5 mi | Brookside Newark Newark, DE | Natural Gas | 3 MW | Diamond State Generation Partners, Llc |
| 4.1 mi | Red Lion Energy Center New Castle, DE | Natural Gas | 25 MW | Diamond State Generation Partners, Llc |
| 4.5 mi | Delaware City 10 Delaware City, DE | Oil | 19 MW | Calpine Mid-Atlantic Generation Llc |
| 4.8 mi | Delaware City Plant Delaware City, DE | Other Fossil | 324 MW | Delaware City Refining Company Llc |
| 5.7 mi | Md - Wl Gore - Appleton Elkton, MD | Solar | — | Solar Dg Md Appleton, Llc |
| 5.9 mi | Cecil County Ccvt Hs Elkton, MD | Solar | 2 MW | Sune Db42, Llc |
| 7.5 mi | West Station (De) Wilmington, DE | Oil | 16 MW | Calpine Mid-Atlantic Generation Llc |
| 7.6 mi | Elkton Solar Elkton, MD | Solar | 2 MW | Sune Db27, Llc |
| 8.8 mi | Md - Wl Gore - Cherry Hill Elkton, MD | Solar | — | Solar Dg Md Cherry Hill, Llc |
| 9.2 mi | Croda Atlas Point Chp New Castle, DE | Biomass | 4 MW | Croda Inc. |
| 9.4 mi | Agt001 Centerville Fuel Cell Wilmington, DE | Natural Gas | 1 MW | 2016 Esa Project Company, Llc |
| 10.2 mi | Wha Southbridge Solar Park Csg Wilmington, DE | Solar | 1 MW | Ecogy Delaware Ii Llc. |
| 10.7 mi | Deepwater Pennsville, NJ | Natural Gas | — | Calpine New Jersey Generation Llc |
| 10.9 mi | Christiana Wilmington, DE | Oil | 55 MW | Calpine Mid-Atlantic Generation Llc |
| 12.2 mi | Dd Hay Road Solar 23 Llc New Castle, DE | Solar | 1 MW | Laurel Capital Partners |
| 12.3 mi | Mason Solar One Llc Elkton, MD | Solar | 1 MW | Nautilus Solar Solutions |
| 12.6 mi | Edge Moor Wilmington, DE | Oil | 710 MW | Calpine Mid-Atlantic Generation Llc |
| 12.7 mi | Hay Road Wilmington, DE | Natural Gas | 1,098 MW | Calpine Mid-Atlantic Generation Llc |
| 12.9 mi | South Campus Solar Wilmington, DE | Solar | 2 MW | Jpmorgan Chase Bank |
| 13.8 mi | Meeting House North East, MD | Solar | 2 MW | Nautilus Solar Solutions |
| 14.5 mi | Pseg Hope Creek Generating Station Hancocks Bridge, NJ | Nuclear | 1,291 MW | Pseg Nuclear Llc |
| 14.8 mi | Pseg Salem Generating Station Hancocks Bridge, NJ | Nuclear | 2,382 MW | Pseg Nuclear Llc |
| 16.1 mi | Longwood Gardens Kennett Square, PA | Solar | 1 MW | Ecogy Pennsylvania Systems Llc |
| 16.8 mi | Engie Solidago Solar Project - Hybrid Townsend, DE | Solar | 50 MW | Engie Solidago Solar Llc |
| 17.6 mi | Seccra Community Landfill West Grove, PA | Biomass | 3 MW | Southeastern Chester County Refuse Auth |
| 17.6 mi | Grears Corner Solar Townsend, DE | Solar | — | Rewild Renewables, Llc |
| 18.5 mi | Marlboro Mushrooms Solar Field West Grove, PA | Solar | 1 MW | Marlboro Mushroom |
| 18.5 mi | Maryland Line Road Solar Townsend, DE | Solar | — | Rewild Renewables, Llc |
| 19.0 mi | Marcus Hook Energy Lp Marcus Hook, PA | Natural Gas | 836 MW | Marcus Hook Energy Lp |
| 19.5 mi | Cedar Creek Solar Smyrna, DE | Solar | — | Fps Cedar Creek Solar Llc |
| 19.6 mi | Ikea Perryville 460 Perryville, MD | Solar | 2 MW | Ikea Property Inc |
| 20.8 mi | Pilesgrove Pilesgrove, NJ | Solar | 18 MW | Consolidated Edison Development Inc. |
| 21.2 mi | Covanta Delaware Valley Chester, PA | Biomass | 90 MW | Covanta Delaware Valley Lp |
| 21.3 mi | Blue Star Massey, MD | Solar | 8 MW | Greenbacker Renewable Energy Corporation |
| 21.3 mi | Bridgeport Disposal Solar Farm Gloucester, NJ | Solar | 1 MW | Bridgeport Disposal Llc |
| 21.5 mi | Chester Generating Station Chester, PA | Oil | 56 MW | Constellation Power, Inc |
| 22.8 mi | Westtown School Solar West Chester, PA | Solar | — | Njr Clean Energy Ventures Corporation |
| 22.9 mi | Aqua Ingrams Mill West Chester, PA | Solar | 1 MW | Aqua America Inc |
| 23.1 mi | Chester Operations Chester, PA | Natural Gas | 69 MW | Kimberly-Clark Corp |
| 24.9 mi | Liberty Electric Power Plant Eddystone, PA | Natural Gas | 614 MW | Liberty Electric Power Llc |
| 24.9 mi | Dg Amp Solar Smyrna Smyrna, DE | Solar | 1 MW | Dg Amp Solar, Llc |
| 24.9 mi | Warren F Sam Beasley Generation Station Smyrna, DE | Natural Gas | 96 MW | Delaware Municipal Electric Corp |
| 25.2 mi | Essential Power Rock Springs Llc Rising Sun, MD | Natural Gas | 773 MW | Essential Power Operating Services Llc |
| 25.2 mi | Eddystone Generating Station Eddystone, PA | Natural Gas | 862 MW | Constellation Power, Inc |
| 25.3 mi | Wildcat Point Generation Facility Conowingo, MD | Natural Gas | 1,114 MW | Old Dominion Electric Coop |
| 25.4 mi | Conowingo Darlington, MD | Hydroelectric | 531 MW | Constellation Power, Inc |
| 25.6 mi | Apg Old Bayside Aberdeen, MD | Solar | 2 MW | Onyx Asset Services Group |
| 25.8 mi | Apg New Chesapeake Aberdeen, MD | Solar | 2 MW | Onyx Asset Services Group |
| 26.3 mi | Samuel Mickle School Mickleton, NJ | Solar | 1 MW | Greenbacker Renewable Energy Corporation |
| 26.9 mi | Mickleton Station Mickleton, NJ | Natural Gas | 71 MW | Calpine New Jersey Generation Llc |
| 27.4 mi | Paulsboro Refinery Paulsboro, NJ | Other Fossil | 79 MW | Paulsboro Refining Company - Llc |
| 27.8 mi | Kent County-Kennedyville Kennedyville, MD | Solar | 1 MW | Terraform Arcadia |
| 27.8 mi | Seabrook Solar Plant Seabrook, NJ | Solar | 7 MW | Mn8 Energy Llc |
| 28.0 mi | Love Lane Solar Upper Deerfield Towns, NJ | Solar | 2 MW | Njr Clean Energy Ventures Corporation |
| 28.1 mi | Jones Farm Solar Millington, MD | Solar | — | Urban Grid Solar |
| 28.5 mi | Pittsgrove Solar Elmer, NJ | Solar | 2 MW | Mn8 Energy Llc |
| 28.6 mi | Ke73 Dover, DE | Solar | — | Nautilus Solar Solutions |
| 28.7 mi | Johnson Matthey, Inc. Solar Paulsboro, NJ | Solar | 4 MW | Luminace Solar New Jersey Ii, Llc |
| 28.8 mi | Dg Amaze Acy1 West Deptford, NJ | Solar | 4 MW | Dg Amaze New Jersey, Llc |
| 28.9 mi | Paradise Solar Energy Center West Deptford, NJ | Solar | 5 MW | Paradise Solar Urban Renewal, Llc |
| 29.0 mi | Ccua Solar Bridgeton, NJ | Solar | 2 MW | Ccua Solar, Llc |
| 29.0 mi | The Clorox Company Aberdeen, MD | Solar | 2 MW | Tesla Inc. |
| 29.1 mi | West Deptford Energy Station West Deptford, NJ | Natural Gas | 755 MW | West Deptford Energy Llc |
| 29.3 mi | Carlls Corner Upper Deerfield Twp, NJ | Natural Gas | 84 MW | Calpine New Jersey Generation Llc |
| 29.5 mi | Colonial Pipeline Woodbury West Deptford West Deptford, NJ | Solar | 4 MW | Powerflex |
| 29.7 mi | Solvay Solar West Deptford, NJ | Solar | 7 MW | West Deptford Distributed Solar, Llc |
| 30.0 mi | Kdc Solar Asgm Bridgeton, NJ | Solar | 4 MW | Cleancapital Holdings |
| 30.1 mi | Mccormick & Co. Inc. At Belcamp Belcamp, MD | Solar | 1 MW | Luminace Solar Maryland, Llc |
| 30.5 mi | Archdiocese Of Baltimore J Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 30.5 mi | Archdiocese Of Baltimore L Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 30.8 mi | Perryman Harford County, MD | Natural Gas | 492 MW | Constellation Power Source Generation, Llc |
| 31.0 mi | Baltimore City B Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Baltimore City D Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Baltimore City F Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Baltimore City G Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | City Of Havre De Grace C Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Sod Run Wtp A Perryman, MD | Solar | 2 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Havre De Grace Ii - E At Perryman Perryman, MD | Solar | 1 MW | Luminace Solar Mc, Llc |
| 31.0 mi | Blue Hen Solar Dartley, DE | Solar | 2 MW | Madison Energy Holdings Llc |
| 31.5 mi | Peach Bottom Delta, PA | Nuclear | 2,876 MW | Constellation Nuclear |
| 31.7 mi | Fairview Farms Bel Air, MD | Solar | 30 MW | Madison Energy Investments Llc |
| 31.8 mi | Keystone Solar Quarryville, PA | Solar | 5 MW | Altus Power America Management, Llc |
| 32.2 mi | Kent County - Worton Complex Worton, MD | Solar | 1 MW | Terraform Arcadia |
| 32.3 mi | Gloucester Community College Solar Sewell, NJ | Solar | 2 MW | Mn8 Energy Llc |
| 32.4 mi | Nj Oak Solar Plant Bridgetown, NJ | Solar | 10 MW | Njr Clean Energy Ventures Corporation |
| 32.5 mi | Navy Yard Peaker Station Philadelphia, PA | Natural Gas | 8 MW | Philadelphia Authority For Industrial Development |
| 32.5 mi | Pny Bess Llc Philadelphia, PA | Other Fossil | 6 MW | Citizens Enterprises Corporation |
| 32.7 mi | Garrison Energy Center Llc Dover, DE | Natural Gas | 361 MW | Garrison Energy Center Llc |
| 32.7 mi | Mckee Run Dover, DE | Natural Gas | — | Naes Corporation - (De) |
| 32.9 mi | Dover Sun Park Dover, DE | Solar | 10 MW | Arevon Energy, Inc. |
| 33.1 mi | York Energy Center Delta, PA | Natural Gas | 1,449 MW | Calpine Mid-Merit Llc |
| 33.1 mi | Kinsley Ii Landfill Solar System Sewell, NJ | Solar | 4 MW | Public Service Elec & Gas Co |
| 33.1 mi | Eagle Point Power Generation Westville, NJ | Natural Gas | 252 MW | Eagle Point Power Generation Llc |
| 33.4 mi | Kinsley Landfill Solar Sewell, NJ | Solar | 9 MW | Public Service Elec & Gas Co |
| 33.7 mi | Lincoln Financial Field Philadelphia, PA | Solar | 3 MW | Nrg Energy Center Eagles Llc |
| 33.7 mi | Morgnec Solar Chestertown, MD | Solar | — | Urban Grid Solar |
| 34.0 mi | Muddy Run Drumore, PA | Hydroelectric | 1,072 MW | Constellation Power, Inc |
| 34.1 mi | Wheelabrator Gloucester Lp Westville, NJ | Biomass | 14 MW | Wheelabrator Environmental Systems |
| 34.4 mi | Schuylkill Generating Station Phila., PA | Oil | 40 MW | Constellation Power, Inc |
← Search a different location · Printable proximity report →