Power Plants Near 32965 — Vero Beach, FL
43 power plants within 50 miles of ZIP 32965 (Vero Beach, Florida). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 27.6386, -80.3973 · County: Indian River
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 8.8 mi | Blue Cypress Solar Energy Center Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 9.9 mi | Interstate Solar Energy Center Ft. Pierce, FL | Solar | 75 MW | Florida Power & Light Co |
| 11.0 mi | Orange Blossom Solar Center Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 12.0 mi | Indian River Solar Center Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 12.0 mi | Orchard Ft. Pierce, FL | Solar | 75 MW | Florida Power & Light Co |
| 12.2 mi | Pelican Solar Center Ft. Pierce, FL | Solar | 75 MW | Florida Power & Light Co |
| 13.6 mi | Spanish Moss Fort Pierce, FL | Solar | — | Florida Power & Light Co |
| 13.6 mi | Henry D King Ft. Pierce, FL | Natural Gas | — | Fort Pierce Utilities Authority |
| 13.7 mi | North Orange Tbd, FL | Solar | — | Florida Power & Light Co |
| 13.7 mi | Clover Fl Fort Pierce, FL | Solar | — | Florida Power & Light Co |
| 14.9 mi | Ambersweet Vero Beach, FL | Solar | — | Florida Power & Light Co |
| 16.0 mi | Turnpike Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 16.1 mi | Grove Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 16.4 mi | Sea Grape Ft. Pierce, FL | Solar | — | Florida Power & Light Co |
| 17.4 mi | Barefoot Bay Solar Energy Center Sebastian, FL | Solar | 75 MW | Florida Power & Light Co |
| 17.6 mi | Treasure Coast Energy Center Ft. Pierce, FL | Natural Gas | 411 MW | Fort Pierce Utilities Authority |
| 17.8 mi | Buttonwood Fort Pierce, FL | Solar | 75 MW | Florida Power & Light Co |
| 20.1 mi | Palm Bay Solar Palm Bay, FL | Solar | 75 MW | Florida Power & Light Co |
| 22.0 mi | Mallard Palm Bay, FL | Solar | — | Florida Power & Light Co |
| 22.1 mi | St Lucie Jensen Beach, FL | Nuclear | 2,160 MW | Florida Power & Light Co |
| 22.2 mi | Fox Trail Callahan, FL | Solar | — | Florida Power & Light Co |
| 22.2 mi | Fort Drum Energy Center Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 22.6 mi | Honeybell Tbd, FL | Solar | 75 MW | Florida Power & Light Co |
| 22.7 mi | Tangelo Okeechobee, FL | Solar | — | Florida Power & Light Co |
| 23.3 mi | Ibis Palm Bay, FL | Solar | 75 MW | Florida Power & Light Co |
| 24.1 mi | Okeechobee Clean Energy Center Okeechobee, FL | Natural Gas | 1,723 MW | Florida Power & Light Co |
| 24.3 mi | Okeechobee Solar Vero Beach, FL | Solar | 75 MW | Florida Power & Light Co |
| 24.9 mi | Fpl Cavendish Solar Energy Center Okeechobee, FL | Solar | 75 MW | Florida Power & Light Co |
| 25.2 mi | Pink Trial Solar Energy Center Port St. Lucie, FL | Solar | 75 MW | Florida Power & Light Co |
| 27.5 mi | Sundew Port St Lucie, FL | Solar | 75 MW | Florida Power & Light Co |
| 28.3 mi | Big Water Tbd, FL | Solar | — | Florida Power & Light Co |
| 28.6 mi | Pineapple Port St Lucie, FL | Solar | 75 MW | Florida Power & Light Co |
| 29.1 mi | Loggerhead Solar Energy Center Port St. Lucie, FL | Solar | 75 MW | Florida Power & Light Co |
| 32.0 mi | Bluefield Preserve Solar Okeechobee, FL | Solar | 75 MW | Florida Power & Light Co |
| 34.6 mi | Catfish Okeechobee, FL | Solar | — | Florida Power & Light Co |
| 35.2 mi | Speckled Perch Tbd, FL | Solar | — | Florida Power & Light Co |
| 36.2 mi | Lakeside Solar Center Okeechobee, FL | Solar | 75 MW | Florida Power & Light Co |
| 38.8 mi | White Tail Tbd, FL | Solar | 75 MW | Florida Power & Light Co |
| 40.2 mi | Sweetbay Solar Center North Of Indiantown, FL | Solar | 75 MW | Florida Power & Light Co |
| 40.4 mi | Fawn Tbd, FL | Solar | — | Florida Power & Light Co |
| 41.7 mi | Martin Indiantown, FL | Natural Gas | 2,449 MW | Florida Power & Light Co |
| 42.0 mi | Indiantown Cogeneration Lp Indiantown, FL | Coal | — | Florida Power & Light Co |
| 42.7 mi | Monarch Tbd, FL | Solar | 75 MW | Florida Power & Light Co |
← Search a different location · Printable proximity report →