Power Plants Near 45644 — Kingston, OH
28 power plants within 50 miles of ZIP 45644 (Kingston, Ohio). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.4414, -82.8488 · County: Ross
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 6.4 mi | Salt City Solar Project - Hybrid Circleville, OH | Solar | 50 MW | Salt City Solar Llc |
| 10.5 mi | Pixelle Specialty Solutions Llc - Chilli Chillicothe, OH | Natural Gas | 93 MW | Pixelle Specialty Solution, Llc |
| 12.3 mi | Yellowbud Solar, Llc Williamsport, OH | Solar | 274 MW | Yellowbud Solar Llc |
| 19.3 mi | Pickaway Solar Williamsport, OH | Solar | — | Dominion Renewable Energy |
| 19.7 mi | Buckeye Solar Williamsport, OH | Solar | — | Dominion Renewable Energy |
| 25.7 mi | Darby Power, Llc Mt Sterling, OH | Natural Gas | 564 MW | Darby Power, Llc |
| 28.1 mi | Ross County Solar, Llc Greenfield, OH | Solar | — | Ross County Solar, Llc |
| 29.7 mi | Fayette Solar Greenfield, OH | Solar | — | National Grid Renewables |
| 30.3 mi | Jackson (Oh) Jackson, OH | Oil | — | American Mun Power-Ohio, Inc |
| 33.2 mi | Refuse & Coal Columbus, OH | Biomass | — | City Of Columbus - (Oh) |
| 33.7 mi | Jackson Pike Wwtp Cogen Engines Columbus, OH | Biomass | — | City Of Columbus - (Oh) |
| 34.3 mi | Ripley Solar Millersport, OH | Solar | — | Cypress Creek Renewables |
| 34.3 mi | Springwater Solar, Llc London, OH | Solar | — | Springwater Solar, Llc |
| 34.8 mi | Renick Run Pumping Station 03-04 Columbus, OH | Oil | 3 MW | City Of Columbus - (Oh) |
| 36.1 mi | Fox Squirrel Solar Mt Sterling, OH | Solar | 577 MW | Edf Renewable Asset Holdings, Inc. |
| 36.2 mi | St-1/1a Engine No 1 Columbus, OH | Oil | 1 MW | City Of Columbus - (Oh) |
| 36.4 mi | Dodge Park Engine No 1 Columbus, OH | Oil | 2 MW | City Of Columbus - (Oh) |
| 36.9 mi | 3100 Valleyview Drive Columbus, OH | Solar | 1 MW | Madison Energy Investments Llc |
| 37.0 mi | Rolling Hills Generating Wilkesville, OH | Natural Gas | 978 MW | Rolling Hills Generating Llc |
| 37.5 mi | Ps St-8 Engine No 1 Columbus, OH | Oil | 2 MW | City Of Columbus - (Oh) |
| 38.3 mi | Big Plain Solar, Llc London, OH | Solar | 196 MW | Leeward Asset Management, Llc |
| 39.1 mi | Union Ridge Solar Harrison Township, OH | Solar | — | Big Sky Wind, Llc |
| 42.7 mi | Igs Cmh4, Llc Madison, OH | Solar | 4 MW | Greenbacker Renewable Energy Corporation |
| 45.7 mi | Flint New Albany, OH | Battery Storage | — | Flint |
| 45.7 mi | Suburban Landfill Gas Recovery Glenford, OH | Biomass | 6 MW | Wm Renewable Energy Llc |
| 47.1 mi | Denison Solar Array Granville, OH | Solar | 2 MW | Aep Onsite Partners, Llc |
| 48.8 mi | Suncoke Energy South Shore Facility South Shore, KY | Coal | — | Suncoke Energy, Inc. |
| 49.6 mi | Clinton Solar (Oh) Martinsville, OH | Solar | — | Clinton Solar (Oh) Llc |
← Search a different location · Printable proximity report →