Power Plants Near 47861 — Merom, IN
38 power plants within 50 miles of ZIP 47861 (Merom, Indiana). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.0564, -87.5675 · County: Sullivan
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 3.2 mi | Merom Sullivan, IN | Coal | 1,080 MW | Hallador Power Company, Llc |
| 3.3 mi | Osprey Point Res Sullivan, IN | Other Fossil | 13 MW | Hoosier Energy R E C, Inc |
| 9.7 mi | Fairbanks Solar Project Fairbanks, IN | Solar | — | Fairbanks Solar Energy Center Llc |
| 9.8 mi | Sullivan Solar, Llc Sullivan, IN | Solar | 5 MW | Cypress Creek Renewables |
| 14.4 mi | River Ferry Solar 1 West Union, IL | Solar | 165 MW | River Ferry Solar 1, Llc |
| 23.2 mi | Linton Linton, IN | Solar | 5 MW | Indiana Municipal Power Agency |
| 23.5 mi | Sugar Creek Power West Terre Haute, IN | Natural Gas | 619 MW | Northern Indiana Pub Serv Co |
| 24.0 mi | Marshall (Il) Marshall, IL | Oil | 17 MW | City Of Marshall - (Il) |
| 24.3 mi | Peony Solar 1 Marco, IN | Solar | — | Lightsource Renewable Energy Asset Management, Llc |
| 24.4 mi | Edwardsport Edwardsport, IN | Coal | 813 MW | Duke Energy Indiana, Llc |
| 28.8 mi | Casey City Of Casey, IL | Oil | 5 MW | City Of Casey - (Il) |
| 29.3 mi | Wheatland Wheatland, IN | Solar | — | Origis Energy Usa, Inc |
| 29.8 mi | Worthington Generation Llc Worthington, IN | Natural Gas | 242 MW | Hoosier Energy R E C, Inc |
| 30.4 mi | Wheatland Generating Facility Wheatland, IN | Natural Gas | 500 MW | Duke Energy Indiana, Llc |
| 32.7 mi | Impa Washington Solar Park 2 Washington, IN | Solar | 10 MW | Indiana Municipal Power Agency |
| 33.6 mi | Wabash River Terre Haute, IN | Coal | — | Duke Energy Indiana, Llc |
| 33.6 mi | Wabash Valley Power Igcc Terre Haute, IN | Natural Gas | 192 MW | Wabash Valley Power Assn, Inc |
| 33.7 mi | Staunton Brazil, IN | Solar | 4 MW | Cypress Creek Renewables |
| 33.9 mi | Impa Washington Solar Park Washington, IN | Solar | 4 MW | Indiana Municipal Power Agency |
| 34.8 mi | Scotland Solar Res Newberry, IN | Solar | 1 MW | Hoosier Energy R E C, Inc |
| 36.5 mi | Edgar Solar 1 Paris, IL | Solar | 4 MW | Pivot Energy |
| 37.5 mi | Mcdonald Solar Farm, Llc West Terre Haute, IN | Solar | 5 MW | Cypress Creek Renewables |
| 37.9 mi | Olney Solar Ii Csg Olney, IL | Solar | 2 MW | Olney Solar Ii, Llc |
| 38.2 mi | Pastime Farm, Llc Brazil, IN | Solar | 5 MW | Cypress Creek Renewables |
| 38.8 mi | Sae Paris Il S1 Paris, IL | Solar | — | Solamerica Energy, Llc |
| 39.1 mi | Newton Newton, IL | Coal | 617 MW | Illinois Power Generating Co |
| 39.1 mi | Newton Solar Bess Llc Newton, IL | Solar | — | Vistra Corp |
| 40.0 mi | Triple S Solar I Llc Kansas, IL | Solar | — | Aes Clean Energy |
| 40.1 mi | Prairie Wolf Solar Llc Ashmore Township, IL | Solar | 200 MW | National Grid Renewables |
| 40.3 mi | Aes Petersburg Petersburg, IN | Coal | 1,873 MW | Aes Indiana |
| 40.3 mi | Crane Battery Energy Storage System Burns City, IN | Other Fossil | 5 MW | Duke Energy Indiana, Llc |
| 40.3 mi | Crane Solar Facility Crane, IN | Solar | 17 MW | Duke Energy Indiana, Llc |
| 40.5 mi | Frank E Ratts Petersburg, IN | Coal | — | Hoosier Energy R E C, Inc |
| 40.6 mi | Pike County Energy Storage Petesburg, IN | Battery Storage | 200 MW | Aes Indiana |
| 42.0 mi | Ratts 1 Petersburg, IN | Solar | — | Ratts 1 Solar Llc |
| 42.5 mi | Heirloom Solar Petersburg, IN | Solar | — | Heirloom Solar (Ratts 1 Phase 2 Solar, Llc) |
| 47.3 mi | Crosstrack Solar Petersburgh, IN | Solar | — | Southern Indiana Gas & Elec Co |
| 48.5 mi | Gibson Owensville, IN | Coal | 3,340 MW | Duke Energy Indiana, Llc |
Power generation near this area
There are 38 power plants within 50 miles of Merom, Indiana (ZIP 47861), with a combined 9,945 MW of nameplate capacity. Solar is the most common fuel type in this area with 22 of the 38 nearby plants. The closest plant is Merom at 3.2 miles.
Nameplate capacity is the maximum output a plant can produce under ideal conditions — actual generation depends on fuel availability, demand, and maintenance schedules. Capacity factor (shown on individual plant pages) measures how much of that theoretical maximum a plant actually delivers over a year. Nuclear plants typically run above 90%; solar and wind range from 20–45% depending on location and weather.
All data comes from federal EIA and EPA releases. For a printable version of this proximity search, use the report link below. To explore all plants in Indiana, visit the Indiana state page.
← Search a different location · Printable proximity report →