Power Plants Near 61427 — Cuba, IL
43 power plants within 50 miles of ZIP 61427 (Cuba, Illinois). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 40.4995, -90.1811 · County: Fulton
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 13.3 mi | Pleasantville Solar Park Ipava, IL | Solar | — | Pleasantville Solar Park Llc |
| 16.1 mi | Havana Havana, IL | Coal | — | Dynegy Midwest Generation Inc |
| 17.7 mi | Illinois Pv Fulton 1 Csg Farmington, IL | Solar | 2 MW | Illinois Pv Fulton 1, Llc |
| 17.8 mi | Bushnell Bushnell, IL | Oil | 11 MW | City Of Bushnell - (Il) |
| 20.5 mi | Illinois Pv Knox 1b Yates City, IL | Solar | 2 MW | Socore Energy Llc |
| 20.7 mi | Illinois Pv Knox 1a Yates City, IL | Solar | 2 MW | Socore Energy Llc |
| 24.3 mi | Sullivan B Community Solar Llc Macomb, IL | Solar | 2 MW | Sullivan B Community Solar Llc |
| 25.6 mi | Ced Peoria Solar Mapleton, IL | Solar | 2 MW | Bay4 Energy Services, Llc |
| 26.0 mi | Sand Prairie Solar Green Valley, IL | Solar | 2 MW | Dg Sand Prairie, Llc |
| 26.5 mi | Powerton Pekin, IL | Coal | 1,786 MW | Midwest Generations Eme Llc |
| 26.8 mi | Macomb 2a Macomb, IL | Solar | 2 MW | Socore Energy Llc |
| 27.2 mi | Moraine Sands Wind Power Mason City, IL | Wind | 171 MW | Moraine Sands Wind Power, Llc |
| 27.7 mi | Peoria County Il S2 Peoria, IL | Solar | — | Solamerica Energy, Llc |
| 28.0 mi | Elba Solar Llc Williamsfield, IL | Solar | 2 MW | Elba Solar Llc |
| 28.8 mi | Galesburg Galesburg, IL | Natural Gas | — | Archer Daniels Midland Co |
| 30.2 mi | Glacier Sands Wind Power, Llc Mason City, IL | Wind | 185 MW | Glacier Sands Wind Power, Llc |
| 30.6 mi | Cardinal Point Wind Sciota, IL | Wind | 150 MW | Cardinal Point Llc |
| 31.4 mi | Illinois Pv Knox 3a Galesburg, IL | Solar | 2 MW | Socore Energy Llc |
| 31.4 mi | Illinois Pv Knox 3b Galesburg, IL | Solar | 2 MW | Socore Energy Llc |
| 32.6 mi | Archer Daniels Midland Peoria Peoria, IL | Natural Gas | 36 MW | Biourja Renewables Llc |
| 32.7 mi | Salt Creek Township Solar, Llc Mason City, IL | Solar | 50 MW | Birch Creek Power, Llc |
| 33.2 mi | Peoria Solar 3 Dunlap, IL | Solar | — | Pivot Energy |
| 33.7 mi | Lowe's - 1193 - East Peoria, Il East Peoria, IL | Solar | — | Riverside Drive Solar Project 2022, Llc |
| 35.4 mi | Mcdonough Solar 1, Llc Csg Blandinsville, IL | Solar | 4 MW | Mcdonough Solar 1, Llc |
| 35.6 mi | Tazewell County Il S1 Delavan, IL | Solar | — | Solamerica Energy, Llc |
| 36.4 mi | Uss Beard Solar Beardstown, IL | Solar | — | Uss Beard Solar Llc |
| 37.0 mi | Scs Galena 012589 Peoria, Llc Peoria, IL | Solar | 2 MW | Arevon Energy, Inc. |
| 37.1 mi | Tazewell Gas Recovery East Peoria, IL | Biomass | 2 MW | Wm Illinois Renewable Energy Llc |
| 37.2 mi | Earp Solar, Llc Monmouth, IL | Solar | 35 MW | Birch Creek Power, Llc |
| 39.2 mi | Cass County Renewable Energy Center Beardstown, IL | Solar | 150 MW | Union Electric Co - (Mo) |
| 39.7 mi | Grey Fox Wind Virginia, IL | Wind | — | Grey Fox Wind |
| 41.1 mi | Il West Hallock Project1 Edelstein, IL | Solar | 2 MW | Il West Hallock Project1, Llc |
| 41.9 mi | Rail Splitter Wind Farm Hopedale, IL | Wind | 101 MW | Rail Splitter Wind Farm Llc |
| 45.5 mi | Brown County Wind Turbine Mount Sterling, IL | Wind | 2 MW | Adams Electric Cooperative |
| 45.6 mi | Pike Creek Wind Elkhart, IL | Wind | — | Repsol Renewables Na |
| 48.0 mi | Prairie Creek Solar Jacksonville, IL | Solar | 30 MW | Sol Systems |
| 48.3 mi | Lincoln Land Wind Tbd, IL | Wind | 302 MW | Lincoln Land Wind, Llc |
| 48.9 mi | Mulligan Solar, Llc Broadwell, IL | Solar | 70 MW | Mulligan Solar |
| 49.4 mi | Bishop Hill Iii Cambridge, IL | Wind | 119 MW | Invenergy Services Llc |
| 49.6 mi | Bishop Hill Energy Llc Cambridge, IL | Wind | 200 MW | Sunedison Llc |
| 49.6 mi | Galesburg Solar Array Oquawka, IL | Solar | 1 MW | Aep Onsite Partners, Llc |
| 49.7 mi | Camp Grove Wind Farm Wyoming, IL | Wind | 150 MW | Orion Energy Group Llc |
| 49.8 mi | Wolf Run Solar Chapin, IL | Solar | 140 MW | Wolf Run Solar Llc |
← Search a different location · Printable proximity report →