Power Plants Near 64013 — Blue Springs, MO
33 power plants within 50 miles of ZIP 64013 (Blue Springs, Missouri). Click any plant for capacity, generation, emissions, and generator-level detail.
Centroid: 39.0170, -94.2816 · County: Jackson
| Distance | Plant | Fuel | Capacity | Operator |
|---|---|---|---|---|
| 1.7 mi | Independence Ii Solar Farm Independence, MO | Solar | 9 MW | Mc Power Companies Inc |
| 5.7 mi | Blue Valley Independence, MO | Natural Gas | — | City Of Independence - (Mo) |
| 6.6 mi | Station I Independence, MO | Oil | 38 MW | City Of Independence - (Mo) |
| 6.9 mi | Independence Solar Farm Independence, MO | Solar | 3 MW | Mc Power Companies Inc |
| 8.2 mi | Station H Independence, MO | Natural Gas | 43 MW | City Of Independence - (Mo) |
| 8.8 mi | Jackson Square Independence, MO | Oil | 36 MW | City Of Independence - (Mo) |
| 10.8 mi | Greenwood (Mo) Greenwood, MO | Natural Gas | 288 MW | Evergy Missouri West |
| 12.3 mi | Sibley Sibley, MO | Coal | — | Evergy Missouri West |
| 13.1 mi | Hawthorn Kansas City, MO | Coal | 1,046 MW | Evergy Metro |
| 13.6 mi | Hawthorn Solar I Kansas City, MO | Solar | 10 MW | Evergy Metro |
| 14.9 mi | Missouri City Missouri City, MO | Coal | — | City Of Independence - (Mo) |
| 15.5 mi | Dogwood Energy Facility Pleasant Hill, MO | Natural Gas | 655 MW | Dogwood Power Management, Llc |
| 15.6 mi | Kcp&l Smartgrid Innovation Park Kansas City, MO | Other Fossil | 1 MW | Evergy Metro |
| 15.9 mi | Ralph Green Pleasant Hill, MO | Natural Gas | 89 MW | Evergy Missouri West |
| 16.6 mi | Grand Avenue Kansas City, MO | Natural Gas | — | Evergy Metro |
| 16.7 mi | Northeast (Mo) Kansas City, MO | Oil | 540 MW | Evergy Metro |
| 17.4 mi | Grand Ave Plant Kansas City, MO | Natural Gas | 5 MW | Vicinity Energy Kansas City |
| 20.4 mi | Kaw Kansas City, KS | Natural Gas | 166 MW | City Of Kansas City - (Ks) |
| 21.2 mi | Quindaro Kansas, KS | Oil | 383 MW | City Of Kansas City - (Ks) |
| 23.7 mi | Holden Holden, MO | Natural Gas | 321 MW | Associated Electric Coop, Inc |
| 24.5 mi | Bpu Solar Farm Kansas City, KS | Solar | 1 MW | Mc Power Companies Inc |
| 24.6 mi | Nearman Creek Kansas, KS | Coal | 365 MW | City Of Kansas City - (Ks) |
| 25.7 mi | South Harper Kansas City, MO | Natural Gas | 351 MW | Evergy Missouri West |
| 29.3 mi | Kansas City International Kansas City, MO | Natural Gas | — | Evergy Missouri West |
| 29.8 mi | Higginsville Solar Farm Higginsville, MO | Solar | 3 MW | Missouri Jnt Muni.pwr Elec. Ut. Comm. |
| 30.7 mi | Higginsville Higginsville, MO | Natural Gas | 52 MW | City Of Higginsville - (Mo) |
| 35.2 mi | Gardner Energy Center Gardner, KS | Natural Gas | 39 MW | City Of Gardner - (Ks) |
| 41.1 mi | West Gardner Johnson, KS | Natural Gas | 408 MW | Evergy Metro |
| 41.5 mi | Turney Energy Center Lathrop, MO | Natural Gas | — | Associated Electric Coop, Inc |
| 47.3 mi | Osawatomie Miami, KS | Natural Gas | 102 MW | Evergy Metro |
| 47.7 mi | Carrollton Carrollton, MO | Natural Gas | 21 MW | Carrollton Board Of Public Wks |
| 47.8 mi | Iatan Weston, MO | Coal | 1,754 MW | Evergy Metro |
| 49.2 mi | Osawatomie Solar Osawatomie, KS | Solar | 5 MW | Evergy Kansas Central, Inc |
← Search a different location · Printable proximity report →