Apple Data Center - Fuel Cell 1&2 is a natural gas power plant in North Carolina.
| Plant Name | Apple Data Center - Fuel Cell 1&2 |
|---|---|
| Operator | Apple, Inc |
| City | Maiden |
| County | Catawba County |
| State | North Carolina |
| ZIP | 28650 |
| Coordinates | 35.58833, -81.26667 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| FC2 | Landfill Gas | Landfill Gas | 5.5 MW | Retired | 2013 |
| FC1 | Landfill Gas | Landfill Gas | 5.0 MW | Retired | 2012 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Duke Energy Carolinas |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.