131st largest plant in Arizona · 8066th nationally
Arizona Western College Pv is a solar power plant in Arizona with a nameplate capacity of 4.7 MW. It generates roughly 5.6k MWh per year — enough to power about 529 average U.S. homes.
Its capacity factor of 14% reflects intermittent or peaking operation.
| Plant Name | Arizona Western College Pv |
|---|---|
| Operator | Aes Distributed Energy |
| City | Yuma |
| County | Yuma County |
| State | Arizona |
| ZIP | 85365 |
| Coordinates | 32.68778, -114.49611 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| SFC | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2011 |
| SOLEG | Solar Photovoltaic | Solar | 1.0 MW | Operating | 2015 |
| SHP | Solar Photovoltaic | Solar | 0.9 MW | Operating | 2011 |
| STE | Solar Photovoltaic | Solar | 0.9 MW | Operating | 2011 |
| SWD | Solar Photovoltaic | Solar | 0.9 MW | Operating | 2011 |
| GV1 | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2011 |
| GV2 | Solar Photovoltaic | Solar | 0.5 MW | Retired | 2011 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.