35th largest plant in Arizona · 1037th nationally
Mcfarland A Solar And Storage is a solar power plant in Arizona with a nameplate capacity of 300 MW.
| Plant Name | Mcfarland A Solar And Storage |
|---|---|
| Operator | Aes Clean Energy |
| City | Dateland |
| County | Yuma County |
| State | Arizona |
| ZIP | 85333 |
| Coordinates | 32.95129, -113.49052 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| MCFRA | Solar Photovoltaic | Solar | 200 MW | Operating | 2023 |
| BESS | Batteries | Battery | 100 MW | Operating | 2023 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | California Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.