Yuma Solar + Storage is a solar power plant in Arizona.
| Plant Name | Yuma Solar + Storage |
|---|---|
| Operator | Invenergy Services Llc |
| City | Fortuna Foothills |
| County | Yuma County |
| State | Arizona |
| ZIP | 86300 |
| Coordinates | 32.64243, -114.42922 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| PV1 | Solar Photovoltaic | Solar | 70.0 MW | Regulatory | — |
| BESS1 | Batteries | Battery | 67.0 MW | Under Construction | — |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Arizona Public Service Company |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.