277th largest plant in New York · 6680th nationally
Black River is a hydroelectric power plant in New York with a nameplate capacity of 6.0 MW. It generates roughly 29.1k MWh per year — enough to power about 2,769 average U.S. homes.
Its capacity factor of 55% puts it in the middle range — running steadily but not full-time.
| Plant Name | Black River |
|---|---|
| Operator | Erie Boulevard Hydropower Lp |
| City | Black River |
| County | Jefferson County |
| State | New York |
| ZIP | 13612 |
| Coordinates | 44.00012, -75.81315 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Conventional Hydroelectric | Water | 2.0 MW | Operating | 1920 |
| 2 | Conventional Hydroelectric | Water | 2.0 MW | Operating | 1920 |
| 3 | Conventional Hydroelectric | Water | 2.0 MW | Operating | 1920 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.