212th largest plant in New York · 5651st nationally
Blanchard Road 2 Community Solar is a solar power plant in New York with a nameplate capacity of 10.0 MW. It generates roughly 7.4k MWh per year — enough to power about 705 average U.S. homes.
Its capacity factor of 8% reflects intermittent or peaking operation.
| Plant Name | Blanchard Road 2 Community Solar |
|---|---|
| Operator | Oya Blanchard Road 2 Llc |
| City | Clayton |
| County | Jefferson County |
| State | New York |
| ZIP | 13624 |
| Coordinates | 44.25479, -76.01178 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| BR2CS | Solar Photovoltaic | Solar | 5.0 MW | Operating | 2019 |
| BR2S | Batteries | Battery | 5.0 MW | Operating | 2019 |
| NERC Region | NPCC |
|---|---|
| Balancing Authority | New York Independent System Operator |
Utility-scale solar farms convert sunlight directly into electricity using photovoltaic panels. They produce zero direct emissions and have no fuel cost, but generation is variable — peaking at midday and falling to zero at night. Capacity factors typically run 18–28% in good locations.