3rd largest plant in Oregon · 255th nationally
Bonneville is a hydroelectric power plant in Oregon with a nameplate capacity of 1,162 MW. It generates roughly 3.6M MWh per year — enough to power about 345,811 average U.S. homes.
Its capacity factor of 36% reflects intermittent or peaking operation.
| Plant Name | Bonneville |
|---|---|
| Operator | Usace Northwestern Division |
| City | Cascade Locks |
| County | Multnomah County |
| State | Oregon |
| ZIP | 97014 |
| Coordinates | 45.64410, -121.94101 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 11 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1982 |
| 12 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1982 |
| 13 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1982 |
| 14 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1982 |
| 15 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1982 |
| 16 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1981 |
| 17 | Conventional Hydroelectric | Water | 66.5 MW | Operating | 1981 |
| 18 | Conventional Hydroelectric | Water | 66.5 MW | Out of Service | 1981 |
| 10 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1944 |
| 3 | Conventional Hydroelectric | Water | 62.1 MW | Operating | 1941 |
| 4 | Conventional Hydroelectric | Water | 62.1 MW | Operating | 1941 |
| 5 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1941 |
| 6 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1942 |
| 7 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1943 |
| 8 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1943 |
| 9 | Conventional Hydroelectric | Water | 62.1 MW | Out of Service | 1943 |
| 1 | Conventional Hydroelectric | Water | 53.5 MW | Operating | 1938 |
| 2 | Conventional Hydroelectric | Water | 53.5 MW | Out of Service | 1938 |
| F1 | Conventional Hydroelectric | Water | 13.1 MW | Operating | 1982 |
| F2 | Conventional Hydroelectric | Water | 13.1 MW | Out of Service | 1981 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Bonneville Power Administration |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.