Ground Water Pumping Station is a hydroelectric power plant in Oregon.
| Plant Name | Ground Water Pumping Station |
|---|---|
| Operator | Portland City Of |
| City | Portland |
| County | Multnomah County |
| State | Oregon |
| ZIP | 97220 |
| Coordinates | 45.55583, -122.49472 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| GPS1 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| GPS2 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| GPS3 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| GPS4 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| GPS5 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| GPS6 | Conventional Hydroelectric | Water | 0.9 MW | Retired | 1985 |
| NERC Region | WECC |
|---|---|
| Balancing Authority | Portland General Electric Company |
Hydroelectric plants spin turbines using falling or flowing water — typically from a dam-impounded reservoir. They are dispatchable, long-lived, and emission-free at the point of generation, though large reservoirs can disrupt rivers and ecosystems and methane can be released from flooded vegetation.