Boulevard is a natural gas power plant in Georgia.
| Plant Name | Boulevard |
|---|---|
| Operator | Georgia Power Co |
| City | Savannah |
| County | Chatham County |
| State | Georgia |
| ZIP | 31405 |
| Coordinates | 32.04110, -81.14500 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| 1 | Petroleum Liquids | Distillate Oil | 15.6 MW | Retired | 1970 |
| 2 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.6 MW | Retired | 1970 |
| 3 | Natural Gas Fired Combustion Turbine | Natural Gas | 15.6 MW | Retired | 1970 |
| NERC Region | SERC |
|---|---|
| Balancing Authority | Southern Company Services, Inc. - Trans |
Natural gas plants are the workhorse of the modern grid. Combined-cycle units achieve very high efficiency and can ramp up and down quickly to balance variable renewables. They emit roughly half the CO₂ per MWh of coal and far less of other pollutants, but they still release upstream methane during fuel extraction.