Cedar Station is a oil power plant in New Jersey.
| Plant Name | Cedar Station |
|---|---|
| Operator | Calpine New Jersey Generation Llc |
| City | Cedar Run |
| County | Ocean County |
| State | New Jersey |
| ZIP | 08050 |
| Coordinates | 39.68930, -74.26180 |
This plant highlighted in navy-ringed pin; other generators within 25 miles shown as fuel-colored dots.
| ID | Technology | Fuel | Capacity | Status | Online |
|---|---|---|---|---|---|
| CED1 | Petroleum Liquids | Kerosene | 46.0 MW | Retired | 1972 |
| CED2 | Petroleum Liquids | Kerosene | 21.2 MW | Retired | 1972 |
| NERC Region | RFC |
|---|---|
| Balancing Authority | Pjm Interconnection, Llc |
Oil-fired plants typically run only during peak demand or grid emergencies because oil is expensive compared to gas and coal. They have the highest CO₂ emissions per MWh of any common generation technology.